Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	3	10000	1	1	10000	1	2	10000	1	10000	10000	10000	10000	10000	10000	10000
Uber	0	1	0	3	10000	1	1	10000	1	2	10000	1	10000	10000	10000	10000	10000	10000	10000
Ratio - (Monster Level / Ratio Divisor)	1	0	0	3	10000	1	1	10000	1	2	10000	1	10000	10000	10000	10000	10000	10000	10000
Uber	1	1	0	3	10000	1	1	10000	1	2	10000	1	10000	10000	10000	10000	10000	10000	10000
Class Specific	1	0	1	3	10000	1	1	10000	1	2	10000	1	10000	10000	10000	10000	10000	10000	10000
Class Specific Uber	1	1	1	3	10000	1	1	10000	1	2	10000	1	10000	10000	10000	10000	10000	10000	10000
